Jahr | Album | Chart-Platzierung | ||||||
AT | CH | DE | NO | SE | USA | CA | ||
1978 | Saga | - | - | - | - | 33 | - | - |
1979 | Images at Twilight | k.A. | k.A. | k.A. | k.A. | k.A. | k.A. | - |
1980 | Silent Knight | - | - | - | 15 | 42 | - | 42 |
1981 | Worlds Apart ¹ | - | - | 9 | 5 | 33 | 29 | 22 |
1982 | In Transit ¹ | - | - | 3 | 13 | 27 | - | - |
1983 | Heads or Tales ¹ | - | 4 | 3 | 4 | 4 | 92 | 17 |
1985 | Behaviour | 29 | 3 | 2 | 6 | 4 | 87 | 39 |
1987 | Wildest Dreams | - | 17 | 18 | 11 | 8 | - | 77 |
1992 | The Works (2 CD) | - | - | 18 | - | - | - | - |
1993 | The Security of Illusion | - | 38 | 46 | - | 41 | - | - |
1994 | Steel Umbrellas | - | 39 | 65 | - | 29 | - | - |
1995 | Generation 13 | - | 49 | 89 | - | - | - | - |
1997 | Pleasure and the Pain | - | - | 93 | - | - | - | - |
1999 | Full Circle | - | - | 44 | - | - | - | - |
2001 | House of Cards | - | 100 | 34 | - | - | - | - |
2003 | Marathon | - | - | 40 | - | - | - | - |
2004 | Network | - | - | 78 | - | - | - | - |
2006 | Trust | - | - | 23 | - | 37 | - | - |
2007 | Worlds Apart Revisited | - | - | 97 | - | - | - | - |
2007 | 10.000 Days | - | - | 78 | - | - | - | - |
2009 | Contact | - | - | 80 | - | - | - | - |
2009 | The Human Condition | - | - | 91 | - | - | - | - |
2011 | Heads Or Tales Live | - | - | - | - | - | - | - |
2012 | 20/20 | - | - | 13 | - | 39 | - | - |
2013 | Spin It Again | - | - | 45 | - | - | - | - |
2014 | Sagacity | - | 32 | 17 | - | - | - | - |
1 Gold für 250.000 verkaufte Einheiten