| Album Title | Label | Cat.:No.: | Country | Year | UPC Number | |||
|  | ||||||||
| Saga | Polydor | 3199342 | Germany | 1978 | none | |||
| Maze | MC8001 | Canada | 1981 | none | ||||
|  | ||||||||
| In Transit | Polydor | 3161200 | Germany | 1982 | none | |||
| Maze | MC8006 | Canada | 1982 | none | ||||
|  | ||||||||
| Images at Twilight | Bonaire/Elec | EL408158 | Denmark | 1990 | none | |||
|  | ||||||||
| Silent Knight | Bonaire/Elec | EL408162 | Denmark | 1990 | none | |||
|  | ||||||||
| Worlds Apart | Portrait | PRT38246 | USA | 1981 | 7464382464 | |||
|  | ||||||||
| Heads or Tales | Polydor | 815410-4 | Germany | 1983 | 42281541049 | |||
| Maze | MC8007 | Canada | 1983 | none | ||||
| Portrait | PRT38999 | USA | 1983 | 74643-89994 | ||||
|  | ||||||||
| Behaviour | Polydor | 825840-4 | Germany | 1985 | 42282584045 | |||
| Portrait | PRT40145 | USA | 1985 | 76464-40145-4 | ||||
|  | ||||||||
| Wildest Dreams | Atlantic | 81794-4 | USA | 1987 | 07567-81794-40 | |||
|  | ||||||||
| The Works DoMC | Bonaire/BMG | 50433 | Germany | 1991 | 47195043337 | |||
|  | ||||||||
| The Security of Illusion | Polydor | 517391-4 | Germany | 1993 | 731451739149 | |||
|  | ||||||||
| How do i Look | Spectrum | 552692-4 | Germany | 1997 | 731455269246 | |||
| Discography © by XWinfield to be continued ... | ||||||||




















































