SAGA |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Polydor Ltd. | 2417 328 | DE | 1978 | ||
LP | Polydor Ltd. | 2424175 | CA | 1978 | ||
LP | Polydor International | 2391 405 | NL | 1978 | ||
LP | Bonnaire / Ariola | 400719208192 | DE | 1987 | ||
LP | Ariola Eurodisc GmbH / Bon Aire | 400719208192 | 208 159 630 | DE | 1987 | |
Images At Twilight |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Polydor Ltd. | 2391 437 | DE | 1979 | ||
LP | Maze Records | ML-8002 | CA | 1979 | ||
LP | Polydor | 2424 202 | CA | 1979 | ||
LP | Bonnaire / Ariola | 4007192081585 | 208 158 | DE | 1987 | |
Silent Knight |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Corcoran-Busic Management, Inc. | 2374 166 | DE | 1980 | ||
LP | Maze Records | ML-8003 | CA | 1980 | ||
LP | Polydor | 2374 166 | UK | 1980 | ||
LP | Ariola Eurodisc GmbH | 4007192081622 | 208 162 | DE | 1987 | |
Worlds Apart |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Polydor | 919977 | DE | 1981 | ||
LP | Corcoran-Busic Management, Inc. | 2374 179 | DE | 1981 | ||
PIC-LP | Polydor | 2438 105 | DE | 1981 | (Limited Edition) | |
LP | Portrait | PR 38246 | US | 1981 | ||
LP | Maze Records | ML-8004 | CA | 1981 | ||
LP | Polydor | 2374 179 | NL | 1981 | ||
LP | Polydor | DE | 1981 | |||
LP | Ariola Eurodisc GmbH, München | 208161 | DE | 1987 | ||
LP | Ariola Eurodisc GmbH | 4007192081615 | 208 161-630 | DE | 1987 | |
LP | Music On Vinyl | 0600753461693 | MOVLP1280 | NL | 2015 | 180 g |
Heads Or Tales |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Bonnaire / BMG | 4001792084777 | 208 477 | DE | 1983 | |
LP | Rocker-Fella Fella Productions N.V., Bonaire | 42281541018 | 815410-1 | DE | 1983 | |
LP | Polydor | 32 152-1 | DE | 1983 | (Special Edition) | |
LP | Rocker-Fella Productions N.V., Bonaire | 7464389991 | AL 38999 | US | 1983 | |
LP | Polydor | 46 465 5 | DE | 1983 | (Special Edition) | |
LP | Portrait / Epic | PRT 25740 | UK | 1983 | ||
LP | Rocker-Fella Productions N.V., Bonaire | 46 425 5 | DE | 1983 | (Special Edition) | |
LP | Polydor | 42281541018 | 815 410-1 | DE | 1983 | |
LP | Maze Records | ML 8007 | CA | 1983 | ||
LP | Rocker-Fella Fella Productions N.V., Bonaire | EL 208 477 | DE | 1990 | ||
Behaviour |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Polydor | 42282584014 | 825-840-1 | DE | 1985 | |
LP | Maze Records | 825-840-1 | CA | 1985 | ||
LP | Bon Aire | 4007192084760 | 208 476 | EU | 1985 | |
Wildest Dreams |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Bonnaire / BMG | 4007192086023 | 208 602 | DE | 1987 | |
LP | BMG Records (UK) Ltd. | 36213-7 | DE | 1987 | ||
LP | A&M Records Of Canada Ltd. | AMD 1100 | CA | 1987 | ||
LP | Atlantic | 75678179419 | 81794-1 | US | 1987 | |
LP | Zaruma N.V. | SLPXL 37193 | I | 1987 | ||
LP | BMG Ariola | 150722 | DE | 1987 | ||
The Beginner's Guide To Throwing Shapes |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | BMG Ariola München GmbH | 4007192103676 | 210 367 | DE | 1989 | |
LP | Bon Aire | EL 0105-1 | DE | 1990 | ||
House Of Cards |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Steamhammer / SPV GmbH | 693723721613 | SPV 72161 LP | DE | 2011 | 180 g Vinyl |
LP | Mig Music (Cargo Records) | 693723721613 | SPV-MIG7216-1 | DE | 2014 | 180 g Vinyl |
20/20 |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
LP | Edel:Records (Edel) | 4029759096368 | DE | 2014 | ||
Sagacity |
||||||
Label | EAN: | Kat.-Nr.: | Country | Year | Note | |
2-LP | Edel Germany GmbH / Earmusic | 4029759094586 | 0209458ERE | DE | 2014 | |
Diskografie - Format Vinyl LP
- Details
- Kategorie: Details