|
|||||||
Saga |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 825477-2 | Germany | 1987 | .042282547729 | |||
Belaire | SAG CD1 | UK | 1987 | 501570300016 | |||
Bonaire/Electra | EL258159 | Denmark | 1987 | none | Inlet/Disk Print "EL258159" | ||
Bonaire/Ariola | 258159 | Germany | 1987 | 4007192581597 | Disc Print "EL258159 | ||
Bonaire/Ariola | 258159 | Germany | 1987 | 4007192581597 | Disc Print 258159 | ||
Bonaire | 258159 | USA | 1987 | 76308-35001-25 | Disc Print BON 0001 | ||
BONAIRE/BMG ARIOLA | 258 159 | GERMANY | 1987 | 4 007192 581597 | BACKSIDE 258159-222 | ||
Belaire/Maze | MCD 1071 | USA / CAN | 1987 | 32751107127 | Disc Print Made in USA | ||
Bonaire | BON0001 | USA | 1987 | 76308-35001-25 | Disc Print Made in USA | ||
Polydor | 825477-2 | Germany | 1994 | .04228254772 | Disc Print B.I.E.M Stemra | ||
Polydor | 825477-2 | Germany | 1994 | .04228254772 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076 7427 A | North Am | 2002 | 6937237 42724 | Remastered | ||
Images at Twilight |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 825254-2 | Germany | 1987 | .042282525429 | 1. German Series | ||
Belaire | SAG CD2 | UK | 1987 | 5015703000023 | |||
Bonaire/Electra | EL258158 | Denmark | 1987 | none | Disk Print "EL258158" | ||
Bonaire/Ariola | 258158 | Germany | 1987 | 4007192581580 | Disc Print "EL258158" | ||
Bonaire/Ariola | 258158 | Germany | 1987 | 4007192581580 | Backcover:258158-222 | ||
Bonaire/Ariola | 258158 | Germany | 1987 | 4007192581580 | Only Number 258158 | ||
Bonaire | 258158 | USA | 1987 | 76308-35002-24 | Disc Print BON0002 | ||
Belaire/Maze | MCD 1061 | USA / CAN | 1987 | 3275-11061-2 | Disc Print Made in CAN | ||
Bonaire | BON0002 | USA | 1987 | 76308-35002-24 | Disc Print Made in USA | ||
Polydor | 825254-2 | Germany | 1994 | .042282525421 | Disc Print B.I.E.M Stemra | ||
Polydor | 825254-2 | Germany | 1994 | .042282525421 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076 7428 A | North Am | 2002 | 6937237 42823 | Remastered | ||
Silent Knight |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 821934-2 | Germany | 1987 | 42282193421 | |||
Belaire | SAG CD 3 | UK | 1987 | 5015703000030 | |||
Bonaire/Elec | EL258162 | Denmark | 1987 | none | Disk Print "EL258162" | ||
Bonaire/Ariola | 258162 | Germany | 1987 | 4007192581627 | Disc Print "EL258162" | ||
Bonaire/Ariola | 258162 | Germany | 1987 | 4007192581627 | Only Number 258162 | ||
Bonaire | 258162 | USA | 1987 | 76308-35003-23 | Disc Print BON 0003 | ||
Belaire/Maze | MCD 1072 | USA/CAN | 1987 | 03275-11072-26 | Disc Print Made in USA | ||
Bonaire | BON0003 | USA | 1987 | 76308-35003-23 | Disc Print Made in USA | ||
Polydor | 821934-2 | Germany | 1994 | 42282193421 | Disc Print B.I.E.M Stemra | ||
Polydor | 821934-2 | Germany | 1994 | 42282193421 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076 7429 A | North Am | 2002 | 6937237 42922 | Remastered | ||
Worlds Apart |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 821479-2 | Germany | 1985 | 42282147929 | |||
Portrait/CBS 1 | RK38246 | USA | 1985 | 07464-38246-2 | Different Disc Print to 2 | ||
Portrait/CBS 2 | RK38246 | USA | 1982 | 07464-38246-2 | Different Disc Print to 1 | ||
Portrait/CBS 2 | RK38246 | USA | 1982 | 07464-38246-2 | |||
Belaire | SAG CD4 | UK | 1987 | 501570300047 | |||
Bonaire/Elec | EL258161 | Denmark | 1987 | none | Disk Print "EL258161" | ||
Bonaire/Ariola | 258161 | Germany | 1987 | 4007192581610 | Disc Print "EL258161" | ||
Bonaire/Ariola | 258161 | Germany | 1987 | 4007192581610 | Only Number 258161 | ||
Bonaire | 258161 | USA | 1987 | 76308-35004-22 | Disc Print BON 0004 | ||
Belaire/Maze | MCD ??? | USA /CAN | 1987 | unknown | Missing | ||
Bonaire | BON0004 | USA | 1987 | 76308-35004-22 | Disc Print Made in USA | ||
Polydor | 821479-2 | Germany | 1994 | 42282147929 | Disc Print B.I.E.M Stemra | ||
Polydor | 821479-2 | Germany | 1994 | 42282147929 | Disc Print B.I.E.M MCPS | ||
Polydor | 821479-2 | Germany | 1994 | 42282147929 | Disc Print BIEM MCPS | ||
Bonaire/Nav | BNA4 | Canada | 1994 | 76308-35004-22 | |||
Steamh/NAV | 076 7468A | North Am | 2003 | 693723746821 | Remastered | ||
Heads or Tales |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 815410-2 | Germany | 1983 | 42281541025 | 1. German Series | ||
Portrait/CBS | RK38999 | USA | 1983 | 07464-38999-2 | Disc Print Made in USA | ||
Belaire | SAG CD6 | UK | 1987 | none | |||
Bonaire/Electra | EL258477 | Denmark | 1987 | none | Inlet/Disk Print "EL258477" | ||
Bonaire | 258477 | Germany | 1987 | 4007192584772 | Disc Print "EL258477" | ||
Bonaire | 258477 | Germany | 1987 | 4007192584772 | Only Number 258477 | ||
Bonaire/Nav | BNA0006 | USA | 1994 | 76308-35004-20 | |||
Polydor | 815410-2 | Germany | 1994 | .04228154102 | Disc Print B.I.E.M Stemra | ||
Polydor | 815410-2 | Germany | 1994 | .04228154102 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076 7439A | North Am | 2003 | 693723743929 | Remastered | ||
Behaviour |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 825840-2 | Germany | 1985 | .042282584021 | |||
Portrait/CBS | RK40145 | USA | 1985 | 07464-40145-2 | |||
Bonaire | BON0007-2 | Canada | 1985 | 76308-35007-29 | Disc Print Made in Canada | ||
Epic/Sony | 32-8P-98 | Japan | 1985 | T4988010201852 | Made in Japan | ||
Belaire | SAG CD7 | UK | 1987 | none | |||
Bonaire/NAV | BNA0007 | Canada | 1987 | 76308-3500729 | |||
Bonaire/Elec | EL258476 | Denmark | 1987 | none | Disk Print "EL258476" | ||
Bonaire | 258476 ? | Germany | 1987 | Only Disc Print "EL258476" | |||
Bonaire | 258476 | Germany | 1987 | 4007192584765 | Only Number 258476 | ||
Polydor | 815410-2 | Germany | 1994 | .04228258402 | Disc Print B.I.E.M Stemra | ||
Polydor | 815410-2 | Germany | 1994 | .04228258402 | Disc Print B.I.E.M MCPS | ||
Polydor | 815410-2 | Germany | 1994 | .04228258402 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076-7436A | North Am | 2002 | 693723743622 | Remastered | ||
Wildest Dreams |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire/Electra | EL258602 | Denmark | 1987 | Inlet/Disk Print "EL258602" | |||
Bonaire | 258602 | Germany | 1987 | Only Disc Print "EL258602" | |||
Bonaire | 258602 | Germany | 1987 | 4007192596028 | Only Number 258602 | ||
Atlantic | 781794-2 | USA | 1987 | 07564-81794-26 | Disc Print Made in USA | ||
Bonaire/A&M | AMCD1100 | Canada | 1987 | none | Disc Print Made in Canada | ||
Bonaire | BON0008-2 | Canada | 1987 | 76308-35008-28 | Disc Print Made in Canada | ||
Bonaire | EL 258 602 | Denmark | 1990 | None | Backside: Picture of Curt Cress is missing | ||
Polydor | 523579-2 | Germany | 1994 | 3145235792 | Disc Print B.I.E.M Stemra | ||
Polydor | 523579-2 | Germany | 1994 | 3145235792 | Disc Print BIEM MCPS | ||
The Beginners Guide To Thowing Shapes |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire/BMG | 260367-222 | Germany | 1989 | 4007192603671 | |||
Bonaire/BMG | 260367 | Germany | 1989 | 4007192603671 | Backside: 260 367-222; | ||
Bonaire/Electra | EL 0105-2 | Denmark | 1989 | none | |||
Bonaire | 260367 | ?? | 1989 ? | 76308-35009-2 | Disc Print BON 0009 | ||
Bonaire | BON0009 | USA | 1989 | 76308-35009-2 | Disc Print Made in USA | ||
Polydor | 523579-2 | Germany | 1994 | 731452357823 | Disc Print B.I.E.M Stemra | ||
Polydor | 523579-2 | Germany | 1994 | 731452357823 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076-7491A | North Am | 2003 | to follow | 693723749129 | ||
The Security of Illusion |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 517391-2 | Germany | 1993 | 731451739125 | |||
Polydor | 517391-2 | Germany | 1993 | 73145173912 | B.I.E.M. - STEMRA | ||
Avalanche | AVR0011 | USA | 1993 | 76308-36001-22 | Print Made in USA | ||
Avalanche | AVR0011 | Canada | 1993 | 76308-36001-22 | Cover Print Made in Canada | ||
Bonaire/Nav | BNA00011 | Canada | 1993 | 76308-36001-22 | Print Made in USA | ||
Zero Corp. | XRCN-1065 | Japan | 1993 | 4959407000655 | Japanese Pressing | ||
Zero Corp. | XRCN-1065 | Japan | 1993 | none | Japanese Pressing | ||
Steamh/NAV | 076-7467A | Germany | 2003 | 693723746722 | Remastered | ||
Steel Umbrellas |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 523054-2 | Germany | 1994 | 731452305428 | |||
Bonaire/Nav | BON012 | USA | 1994 | 76308-36012-28 | |||
Bonaire/Nav | BON012 | Canada | 1994 | 76308-36012-28 | INLET - "PRINTED IN CANADA" BACKSIDE - "PRINTED IN CANADA" |
||
Zero Corp. | XRCN-1179 | Japan | 1994 | 4959407001799 | Japanese Pressing | ||
Zero Corp. | XRCN-1179 | Japan | 1994 | none | Japanese Pressing | ||
Steamh/NAV | 076-7438A | North Am | 2003 | 693723743820 | Remastered | ||
Generation 13 |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 527770-2 | Germany | 1995 | 731452777027 | |||
Bonaire/NAV | BNA0014 | Canada | 1995 | 763083-501429 | |||
Varese/Fuel | FLD1019 | USA | 1995 | 30206101928 | |||
Steamh/NAV | 076-7492A | North Am | 2003 | 693723749228 | |||
Pleasure And The Pain |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 537484-2 | Germany | 1997 | 731452777022 | |||
Bonaire | BNA0016 | Canada | 1997 | 763083-501627 | |||
Steamh/NAV | 0767288A | North Am | 2002 | 693723728827 | Remastered | ||
Full Circle |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV | 085-21462 | Germany | 1999 | 4001617214626 | |||
SPV | 085-21462P | Germany | 1999 | none | Promotional | ||
True North | TND 217 | Canada | 1999 | 620638-0217-29 | |||
SPV/Nippon | CRCL4739 | Japan | 1999 | 4988007160308 | Japanese Pressing | ||
SPV/Soyuz | 085-21462 | Russia | 1999 | 4601250314686 | Russian Pressing | ||
Steamh/NAV | 076-2146A | North Am | 2003 | to folllow | ? | ||
House Of Cards |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
True North | TND 229 | Canada | 2000 | 620638-0229-24 | |||
True North | TND 229 | Canada | 2000 | 620638-0229-25 | Sticker on Shrink Wrap | ||
SPV | 085-72162 | Germany | 2001 | 4001617721629 | |||
SPV | 085-72160 | Germany | 2001 | 4001617721605 | Special Book release | ||
SPV | 085-72162P | Germany | 2001 | none | Promotional | ||
SPV | 085-7216A | USA | 2001 | 693723721620 | |||
SPV/Nippon | CRCL-4778 | Japan | 2001 | 4988007175043 | Japanese Pressing | ||
SPV/Soyuz | 085-72162 | Russia | 2001 | 4601250313795 | Russian Pressing | ||
SPV | 085-72162 | Germany | 2001 | none | Promotional Teaser | ||
Marathon |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV | 085-74822 | Germany | 2003 | 693723748221 | |||
SPV | 08574822P | Germany | 2003 | none | Promotional | ||
SPV/Soyuz | 085-74822 | Russia | 2003 | 4601250319728 | Russian Pressing | ||
True North | TND 302 | Canada | 2003 | 620638030226 | Different CD to German/Russia | ||
Network |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV | 085-69752 | Germany | 2004 | 693723697529 | |||
SPV | 08569752P | Germany | 2004 | none | Promotional | ||
Trust |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Inside Out | SPV48842 | Germany | 2006 | 693723488422 | |||
Inside Out | SPV80000994PRCD | Germany | 2006 | none | Promotional | ||
Inside Out | SPV48840 | Germany | 2006 | 693723018324 | Special Edition - CD&DVD | ||
10.000 Days |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Inside Out | SPV79642 | Germany | 2007 | 6937231117522 | Promotional | ||
The Human Condition |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Inside Out | SPV28072 | Germany | 2009 | 693723280721 | |||
20/20 |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Ear Music | 0207850ERE | Germany | 2012 | 4029759077107 | Limited Edition CD & DVD | ||
Ear Music | 0207710ERE | Germany | 2012 | 4029759077107 | CD | ||
Ear Music | 0207763EREP | Germany | 2012 | Promo-CD | |||
Sagacity |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Ear Music | 0209434ERE | Germany | 2014 | 4029759094340 | 2-CD | ||
Ear Music | 0209337ERE | Germany | 2014 | 4029759093374 | CD | ||
|
|||||||
In Transit |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 800100-2 | Germany | 1982 | 3259180010027 | |||
Polydor | 800100-2 | Germany | 1982 | 3259180010027 | the Disc is red without Polydor Label | ||
Polydor | 800100-2 | Germany | 1982 | 3259180010027 | the Disc is red with Polydor Label | ||
Belaire | SAG CD5 | UK | 1987 | 5015703000054 | |||
Bonaire/Electra | EL258160 | Denmark | 1987 | none | Inlet/Disk Print "EL258160" | ||
Bonaire/Ariola | 258160 | Germany | 1987 | 4007192581603 | Disc Print "EL258160" | ||
Bonaire/Ariola | 258160 | Germany | 1987 | 4007192581603 | Only Number 258160 | ||
Bonaire/Ariola | 258160 | Germany | 1987 | 4007192581603 | Backcover Print 258160-222 | ||
Bonaire | 258160 | USA | 1987 | 763083-500521 | Disc Print 0005 | ||
Belaire/Maze | MCD1073 | USA / CAN | 1987 | 03275-110725 | |||
Bonaire | BON0005 | USA | 1987 | 763083-500521 | Disc Print Made in USA | ||
Polydor | 800100-2 | Germany | 1987 | 4228001002 | Disc Print B.I.E.M Stemra | ||
Polydor | 800100-2 | Germany | 1987 | .042280010027 | Disc Print B.I.E.M Stemra | ||
Polydor | 800100-2 | Germany | 1987 | .042280010027 | Disc Print BIEM MCPS | ||
Steamh/NAV | 076-7466A | North Am | 2003 | 693723746623 | Remastered | ||
De Tours |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV | 088-18002 | Germany | 1998 | 4001617180020 | |||
SPV | 088-18002P | Germany | 1998 | none | Promotional | ||
True North | to follow | Canada | 1998 | to follow | |||
SPV/Nippon | CRCL4707/8 | Japan | 1998 | 4988007148092 | |||
Chapters Live |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV | 80000899 CD | Germany | 2005 | none | Promotional | ||
SPV | C99572 DCD | Germany | 2005 | 693723995724 | |||
Worlds Apart Revisited |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Inside Out | IOMCD 258 | Germany | 2007 | 693723791920 | |||
Inside Out | SPV 80001117 PRCD | Germany | 2007 | 693723791920 | Promotional | ||
Contact - Live In Munich |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Inside Out | SPV28182DCD | Germany | 2009 | 693723281827 | |||
Heads or Tales Live |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Edel Records | 0206483ERE | Germany | 2011 | 4029759064831 | |||
Spin It Again! |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Edel Records | 0208488ERE | Germany | 2013 | 4029759084884 | |||
|
|||||||
Times Up |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 831047-2 | Germany | 1986 | .04228310472 | |||
The Works |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire/BMG | 354333 | Germany | 1991 | 4007193543334 | |||
Wind Him Up |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Zounds | 27200477B | Germany | 1992 | 4010427200477 | |||
All The Best |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Quality | QCD 2033 | Canada | 1993 | .063961203323 | |||
The Very Best Of |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 523722-2 | Germany | 1994 | 731452372222 | |||
Defining Moments |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire | BON0013 | CAN | 1994 | 76308-35013-20 | |||
Zero Corp. | XRCN1213 | Japan | 1998 | 4959407012139 | Japanese Pressing | ||
Zero Corp. | XRCN-1213/8 | Japan | 1994 | none | |||
Zero Corp. | XRCN-1213 | Japan | 1994 | none | |||
Varese/Fuel | FLD1007 | USA | 1998 | 30206100723 | |||
True North | TND199 | Canada | 1998 | 77749-9469702 | Disc Print Made in Canada | ||
True North | TND199 | Canada | 1998 | 620638-0199-24 | |||
Wildest Dreams |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Spectrum | 551069-2 | Germany | 1995 | 731455106923 | |||
How Do I Look |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Spectrum | 552692-2 | Germany | 1998 | 731455269222 | |||
Remember When |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV | SPV 97502 2CD | Germany | 2006 | 693723975023 | |||
The Collection |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Universal Music Domestic Pop | 060075342436 0 | Germany | 2013 | 0600753424360 | |||
|
|||||||
Softworks |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire | BNA0015-2 | USA | 1995 | 763083-501566 | |||
SPV/Steam. | 076-7437A | Germany | 2003 | 693723743721 | |||
Softworks Boxed Version |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire | BNA0015-6 | USA | 1995 | unknown | |||
|
|||||||
Phase One |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
MAE | 19710-2 | Canada | 1997 | 77863-19710-29 | Made in Canda Silver writing | ||
MAE | 19710-2 | Canada | 1997 | 77863-19710-29 | Made in Canda Black writing | ||
Steamh/NAV | 076-7493A | North Ama | 2003 | to follow | |||
SPV | 693723749327 | Germany | 2003 | SPV 076-7493A CD | Remastered | ||
Tour 2003 CD Ticket |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
none | none | none | 2003 | many items | |||
|
|||||||
Pinkpop Live Geleen |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Live Geleen | 30094 | 1982 | STC/CD1 | ||||
Live over Europe - Live in Sittard |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
30612 | 1983 | STC/CD2 | |||||
Upwinded |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
1993 | MB22 | Live Portland 1983 | |||||
Why Have You been waiting so long |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
1992 | ACS075 | Live Montreal 1984 | |||||
|
|||||||
Times Up |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 831047-2 | Germany | unknown | Promotional | |||
Wildest Dreams |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Atlantik | 817094-2 | USA | 1987 | unknown | Promotional | ||
The Ninties |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Bonaire | 662827 | Germany | 1989 | none | Promotional | ||
Gotta Love It |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
BMG/Ari | 664830 | Germany | 1991 | 4007196648302 | |||
The Security of Illusion |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | none | Germany | 1993 | none | Promotional one Track | ||
Polydor | none | Germany | 1993 | none | Promotional | ||
You Where Never |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 855863-2 | Germany | 1994 | .04228558632 | |||
Why Not |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 853093-2 | Germany | 1994 | .04228530932 | |||
On The Loose |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | 5775032 | Germany | 1995 | .03145775032 | |||
The 13 Generation |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Polydor | None | Germany | 1995 | none | Promotional | ||
Home |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV Steam | 5521583 | Germany | 1999 | 4001617215838 | |||
Money Talks |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV Steam | 5572343 | Germany | 2001 | 4001617723432 | |||
Rise And Shine |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
SPV Steam | 80000507P | Germany | 2003 | none | Promotional | ||
It's Your Life |
|||||||
Label | Cat.:No.: | Country | Year | UPC Number | Notes | ||
Inside Out | SPV48483.IOMCD249 | Germany | 2006 | 693723484839 | |||
to be continued ... © SAGA Germany, 2014 |